
FEATURES
| • | Capture crisp, clear scans of photos and 3D objects, and turn documents into editable text. |
| • | Scan and copy at the touch of a button and connect easily via USB 2.0. |
| • | Edit, organise and share scans with easy-to-use HP Photosmart Essential software. |
SPECIFICATIONS | |
Scanner type | Flatbed |
Scan resolution, optical | Up to 1200 dpi |
Bit depth | 48-bit |
Levels of grayscale | 256 |
Multi feed detection | No |
Automatic document feeder capacity | None |
Task speed | 10 x 15 cm colour photo to file: about 21 sec, OCR A4 text page to Microsoft® Word®: about 47 sec; 10 x 15 cm colour photo to share/e-mail: about 34 sec, PDF to email about 67 sec |
Scan size (flatbed), maximum | 216 x 297 mm |
Media types | Paper (plain, inkjet, photo, newsprint, magazine articles), transparencies, 3-D objects |
Scan file format | Windows®: BMP, JPEG, GIF, TIFF, TIFF Compressed, PNG, PCX, FlashPix (FPX), PDF, PDF searchable, RTF, HTM, TXT; Macintosh: TIFF, PICT, JPEG, GIF, FlashPix, Plain Text, PDF, HTML, Rich Text |
Scan speed in preview mode | <10 secs |
Control panel | 2 front-panel buttons (Scan, Copy) |
Operating temperature range | 10 to 35° C |
Operating humidity range | 15 to 85% RH |
CONNECTIVITY | |
Connectivity, standard | Hi-Speed USB 2.0 |
Minimum system requirements | Microsoft® Windows® 7 ready (for more information go to www.hp.com/go/windows7. Some features may not be available), Windows Vista®: 1.3 GHz processor, 1 GB RAM (2 GB for 64-bit); Windows® XP: 1.3 GHz processor, 512 MB RAM (1 GB for 64-bit); Windows® 2000: 800 MHz processor, 256 MB RAM, for all systems: 450 MB available hard disk space, USB port, CD-ROM drive, 800 x 600 SVGA monitor, 16-bit color |
Minimum system requirements for Macintosh | Mac OS X v10.3, v10.4: PowerPC G4, G5, or Intel Core processor, 128 MB RAM (256 MB recommended for Mac OS X v10.4); 250 MB available hard disk space; Mac OS X v10.5: PowerPC G4, G5, or Intel Core processor, 512 MB RAM, 7 GB available hard disk space; Mac OS X v10.6 (available on HP.com): Intel Core processor, 1 GB RAM, 25 MB available hard disk space |
Twain version | Version 1.9 |
COMPATIBLE OPERATING SYSTEM | |
Compatible operating systems | Microsoft® Windows® 7 ready. For more information go to http://www.hp.com/go/Windows7. Some features may not be available. Windows Vista®, Windows® XP 32-bit and 64-bit, Windows® XP x64, Windows® 2000, Mac OS X v10.3.9, Mac OS X v10.4.11, 10.5, 10.6 |
POWER | |
Power consumption | 17 watts maximum |
ENERGY STAR® qualified | Yes |
DIMENTIONS AND WEIGHT | |
Weight | 2.2 kg |
Dimensions (W x D x H) | 458 x 275 x 61.5 mm |
WHAT'S INCLUDED | |
Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Unit Exchange) |

No comments:
Post a Comment